Generated Reports
This document provides an overview of the various reports that are automatically generated by Maven . Each report is briefly described below.
Overview
| Document | Description |
|---|---|
| Changes | Changes report on releases of this project. |
| Change Log | Generated change log report from SCM. |
| File Activity | Generated file activity report from SCM. |
| Developer Activity | Generated developer activity report from SCM. |
| Source Xref | HTML based, cross-reference version of Java source code. |
| Test Source Xref | HTML based, cross-reference version of Java test source code. |
| Surefire Report | Report on the test results of the project. |
| Third Parties (Aggregate mode) | Provides details of third parties of all modules of the project. |
| Third Parties | Provides details of third parties of the project. |
| Sonar | Quality analysis dashboard. |
| Dependency Updates Report | Provides details of the dependencies which have updated versions available. |
| Plugin Updates Report | Provides details of the plugins used by this project which have newer versions available. |
| Property Updates Report | Provides details of properties which control versions of dependencies and/or plugins, and indicates any newer versions which are available. |
| Configuration | Provides details of configuration options useable on the project. |





