Schema PUBLIC

Table BUG_REPORT

Column Summary
Name SqlType Length Precision Scale Nullable Unique
BUG_ID integer 255 19 2 false false
BUG_SUMMARY VARCHAR(100) 255 19 2 true false
BUG_DESCRIPTION VARCHAR(255) 255 19 2 true false
BUG_REPORTER_NAME VARCHAR(40) 255 19 2 true false
BUG_STATUS VARCHAR(100) 255 19 2 true false
BUG_CATEGORY VARCHAR(100) 255 19 2 true false
BUG_PRIORITY VARCHAR(100) 255 19 2 true false
BUG_SEVERITY VARCHAR(100) 255 19 2 true false
BUG_SUBMITTED_DATE TIMESTAMP 255 19 2 true false
BUG_UPDATED_DATE TIMESTAMP 255 19 2 true false
BUG_WISHED_DATE TIMESTAMP 255 19 2 true false
BUG_CLOSED_DATE TIMESTAMP 255 19 2 true false
BUG_PRODUCT_VERSION VARCHAR(100) 255 19 2 true false
BUG_FIXED_VERSION VARCHAR(100) 255 19 2 true false
Primary Key
Name Columns
BUG_REPORTPK BUG_ID

Column Detail

BUG_ID


BUG_SUMMARY


BUG_DESCRIPTION


BUG_REPORTER_NAME


BUG_STATUS


BUG_CATEGORY


BUG_PRIORITY


BUG_SEVERITY


BUG_SUBMITTED_DATE


BUG_UPDATED_DATE


BUG_WISHED_DATE


BUG_CLOSED_DATE


BUG_PRODUCT_VERSION


BUG_FIXED_VERSION