Schema PUBLIC

Table EXTRACT_FILTER

Column Summary
Name SqlType Length Precision Scale Nullable Unique
EXTRACT_FILTER_ID integer 255 19 2 false false
EXTRACT_FILTER_NM VARCHAR(100) 255 19 2 false false
EXTRACT_FILTER_IN_SITU VARCHAR(1) 255 19 2 true false
EXTRACT_FILTER_IS_QUALIF VARCHAR(1) 255 19 2 true false
EXTRACT_FILTER_IS_JAN VARCHAR(1) 255 19 2 true false
EXTRACT_FILTER_IS_FEB VARCHAR(1) 255 19 2 true false
EXTRACT_FILTER_IS_MAR VARCHAR(1) 255 19 2 true false
EXTRACT_FILTER_IS_APR VARCHAR(1) 255 19 2 true false
EXTRACT_FILTER_IS_MAY VARCHAR(1) 255 19 2 true false
EXTRACT_FILTER_IS_JUN VARCHAR(1) 255 19 2 true false
EXTRACT_FILTER_IS_JUL VARCHAR(1) 255 19 2 true false
EXTRACT_FILTER_IS_AUG VARCHAR(1) 255 19 2 true false
EXTRACT_FILTER_IS_SEP VARCHAR(1) 255 19 2 true false
EXTRACT_FILTER_IS_OCT VARCHAR(1) 255 19 2 true false
EXTRACT_FILTER_IS_NOV VARCHAR(1) 255 19 2 true false
EXTRACT_FILTER_IS_DEC VARCHAR(1) 255 19 2 true false
EXTRACT_FILTER_MIN_X DECIMAL(38,7) 255 19 2 true false
EXTRACT_FILTER_MIN_Y DECIMAL(38,7) 255 19 2 true false
EXTRACT_FILTER_MAX_X DECIMAL(38,7) 255 19 2 true false
EXTRACT_FILTER_MAX_Y DECIMAL(38,7) 255 19 2 true false
UPDATE_DT TIMESTAMP 255 19 2 true false
EXTRACT_TABLE_TYPE_CD VARCHAR(40) 255 19 2 true false
EXTRACT_AGREG_LEVEL_CD VARCHAR(40) 255 19 2 true false
PROJ_SYSTEM_CD VARCHAR(40) 255 19 2 true false
QUSER_ID integer 255 19 2 true false
Primary Key
Name Columns
EXTRACT_FILTEPK EXTRACT_FILTER_ID
Foreign Keys
Name Referenced Table Columns
EXTRACT_FILTER_EXTRACT_TABLE_C EXTRACT_TABLE_TYPE EXTRACT_TABLE_TYPE_CD
EXTRACT_FILTER_EXTRACT_AGREG_C EXTRACT_AGREGATION_LEVEL EXTRACT_AGREG_LEVEL_CD
EXTRACT_FILTER_PROJ_SYSTEM_CDC PROJECTION_SYSTEM PROJ_SYSTEM_CD
EXTRACT_FILTER_QUSER_IDC QUSER QUSER_ID

Column Detail

EXTRACT_FILTER_ID


EXTRACT_FILTER_NM


EXTRACT_FILTER_IN_SITU


EXTRACT_FILTER_IS_QUALIF


EXTRACT_FILTER_IS_JAN


EXTRACT_FILTER_IS_FEB


EXTRACT_FILTER_IS_MAR


EXTRACT_FILTER_IS_APR


EXTRACT_FILTER_IS_MAY


EXTRACT_FILTER_IS_JUN


EXTRACT_FILTER_IS_JUL


EXTRACT_FILTER_IS_AUG


EXTRACT_FILTER_IS_SEP


EXTRACT_FILTER_IS_OCT


EXTRACT_FILTER_IS_NOV


EXTRACT_FILTER_IS_DEC


EXTRACT_FILTER_MIN_X


EXTRACT_FILTER_MIN_Y


EXTRACT_FILTER_MAX_X


EXTRACT_FILTER_MAX_Y


UPDATE_DT


EXTRACT_TABLE_TYPE_CD


EXTRACT_AGREG_LEVEL_CD


PROJ_SYSTEM_CD


QUSER_ID