Column Summary | ||||||
---|---|---|---|---|---|---|
Name | SqlType | Length | Precision | Scale | Nullable | Unique |
PMFM_ID | integer | 255 | 19 | 2 | false | false |
PMFM_DETECTION_THRESHOLD | DECIMAL(38,7) | 255 | 19 | 2 | true | false |
PMFM_MAXIMUM_NUMBER_DECIMALS | INTEGER | 255 | 19 | 2 | true | false |
PMFM_SIGNIF_FIGURES_NUMBER | integer | 255 | 19 | 2 | true | false |
UPDATE_DT | TIMESTAMP | 255 | 19 | 2 | true | false |
UNIT_ID | integer | 255 | 19 | 2 | false | false |
MATRIX_ID | integer | 255 | 19 | 2 | false | false |
FRACTION_ID | integer | 255 | 19 | 2 | false | false |
PAR_CD | VARCHAR(40) | 255 | 19 | 2 | false | false |
METHOD_ID | integer | 255 | 19 | 2 | false | false |
STATUS_CD | VARCHAR(40) | 255 | 19 | 2 | false | false |
Primary Key | |
---|---|
Name | Columns |
PMFMPK | PMFM_ID |
Foreign Keys | ||
---|---|---|
Name | Referenced Table | Columns |
PMFM_UNIT_IDC | UNIT | UNIT_ID |
PMFM_MATRIX_IDC | MATRIX | MATRIX_ID |
PMFM_FRACTION_IDC | FRACTION | FRACTION_ID |
PMFM_PAR_CDC | PARAMETER | PAR_CD |
PMFM_METHOD_IDC | METHOD | METHOD_ID |
PMFM_STATUS_CDC | STATUS | STATUS_CD |
Column Detail