Column Summary | ||||||
---|---|---|---|---|---|---|
Name | SqlType | Length | Precision | Scale | Nullable | Unique |
SANDRE_ANALYST_IMP_ID | integer | 255 | 19 | 2 | false | false |
SANDRE_ANALYST_ID | integer | 255 | 19 | 2 | false | false |
SANDRE_ANALYST_LB | VARCHAR(50) | 255 | 19 | 2 | true | false |
DEP_ID | integer | 255 | 19 | 2 | false | false |
Primary Key | |
---|---|
Name | Columns |
SANDRE_ANALYSPK | SANDRE_ANALYST_IMP_ID |
Foreign Keys | ||
---|---|---|
Name | Referenced Table | Columns |
SANDRE_ANALYST_IMP_DEP_IDC | DEPARTMENT | DEP_ID |
Column Detail