Column Summary | ||||||
---|---|---|---|---|---|---|
Name | SqlType | Length | Precision | Scale | Nullable | Unique |
BREEDING_STRUCT_CD | VARCHAR2(40) | 255 | 19 | 2 | false | false |
BREEDING_STRUCT_NM | VARCHAR2(100) | 255 | 19 | 2 | false | false |
UPDATE_DT | TIMESTAMP | 255 | 19 | 2 | false | false |
STATUS_CD | VARCHAR2(40) | 255 | 19 | 2 | false | false |
Primary Key | |
---|---|
Name | Columns |
BREEDING_STRUPK | BREEDING_STRUCT_CD |
Foreign Keys | ||
---|---|---|
Name | Referenced Table | Columns |
BREEDING_STRUCTURE_STATUS_CDC | STATUS | STATUS_CD |
Column Detail