Column Summary | ||||||
---|---|---|---|---|---|---|
Name | SqlType | Length | Precision | Scale | Nullable | Unique |
COMP_MEAS_ID | NUMBER(18) | 255 | 19 | 2 | false | false |
MEAS_ID | NUMBER(18) | 255 | 19 | 2 | true | false |
TAXON_MEAS_ID | NUMBER(18) | 255 | 19 | 2 | true | false |
DEP_MEAS_ID | NUMBER(18) | 255 | 19 | 2 | true | false |
DEP_TAXON_MEAS_ID | NUMBER(18) | 255 | 19 | 2 | true | false |
UPDATE_DT | TIMESTAMP | 255 | 19 | 2 | false | false |
COMP_FUNCTION_CD | VARCHAR2(40) | 255 | 19 | 2 | false | false |
Primary Key | |
---|---|
Name | Columns |
COMPUTE_MEASUPK | COMP_MEAS_ID |
Foreign Keys | ||
---|---|---|
Name | Referenced Table | Columns |
COMPUTE_MEASUREMENT_COMP_FUNCC | COMPUTE_FUNCTION | COMP_FUNCTION_CD |
Column Detail