Column Summary | ||||||
---|---|---|---|---|---|---|
Name | SqlType | Length | Precision | Scale | Nullable | Unique |
EXTRACT_SURVEY_PERIOD_ID | NUMBER(18) | 255 | 19 | 2 | false | false |
EXTRACT_SURVEY_PERIOD_START_DT | DATE | 255 | 19 | 2 | false | false |
EXTRACT_SURVEY_PERIOD_END_DT | DATE | 255 | 19 | 2 | false | false |
UPDATE_DT | TIMESTAMP | 255 | 19 | 2 | false | false |
EXTRACT_FILTER_ID | NUMBER(18) | 255 | 19 | 2 | false | false |
Primary Key | |
---|---|
Name | Columns |
EXTRACT_SURVEPK | EXTRACT_SURVEY_PERIOD_ID |
Foreign Keys | ||
---|---|---|
Name | Referenced Table | Columns |
EXTRACT_SURVEY_PERIOD_EXTRACTC | EXTRACT_FILTER | EXTRACT_FILTER_ID |
Column Detail