Column Summary | ||||||
---|---|---|---|---|---|---|
Name | SqlType | Length | Precision | Scale | Nullable | Unique |
INIT_POP_ID | NUMBER(18) | 255 | 19 | 2 | false | false |
INIT_POP_NM | VARCHAR2(100) | 255 | 19 | 2 | false | false |
INIT_POP_LB | VARCHAR2(50) | 255 | 19 | 2 | false | false |
INIT_POP_CM | VARCHAR2(2000) | 255 | 19 | 2 | true | false |
INIT_POP_QUALIF_DT | DATE | 255 | 19 | 2 | true | false |
INIT_POP_QUALIF_CM | VARCHAR2(2000) | 255 | 19 | 2 | true | false |
INIT_POP_VALID_DT | DATE | 255 | 19 | 2 | true | false |
INIT_POP_CONTROL_DT | DATE | 255 | 19 | 2 | true | false |
INIT_POP_START_DT | DATE | 255 | 19 | 2 | false | false |
INIT_POP_BIOMETRIC_INDIV_NB | NUMBER(12) | 255 | 19 | 2 | false | false |
UPDATE_DT | TIMESTAMP | 255 | 19 | 2 | false | false |
PLOIDY_ID | NUMBER(18) | 255 | 19 | 2 | true | false |
QUAL_FLAG_CD | VARCHAR2(40) | 255 | 19 | 2 | false | false |
REF_TAXON_ID | NUMBER(18) | 255 | 19 | 2 | false | false |
AGE_GROUP_CD | VARCHAR2(40) | 255 | 19 | 2 | false | false |
Primary Key | |
---|---|
Name | Columns |
INITIAL_POPULPK | INIT_POP_ID |
Foreign Keys | ||
---|---|---|
Name | Referenced Table | Columns |
INITIAL_POPULATION_PLOIDY_IDC | PLOIDY | PLOIDY_ID |
INITIAL_POPULATION_QUAL_FLAG_C | QUALITY_FLAG | QUAL_FLAG_CD |
INITIAL_POPULATION_REF_TAXON_C | REFERENCE_TAXON | REF_TAXON_ID |
INITIAL_POPULATION_AGE_GROUP_C | AGE_GROUP | AGE_GROUP_CD |
Column Detail