Schema Q2DBA

Table METHOD

Column Summary
Name SqlType Length Precision Scale Nullable Unique
METHOD_ID NUMBER(18) 255 19 2 false false
METHOD_NM VARCHAR2(100) 255 19 2 false false
METHOD_DC VARCHAR2(255) 255 19 2 true false
METHOD_CONDITION VARCHAR2(2000) 255 19 2 true false
METHOD_PREPAR VARCHAR2(2000) 255 19 2 true false
METHOD_CONSERV VARCHAR2(2000) 255 19 2 true false
METHOD_REF VARCHAR2(2000) 255 19 2 true false
METHOD_RK VARCHAR2(12) 255 19 2 false false
METHOD_HANDBOOK_PATH_NM VARCHAR2(255) 255 19 2 true false
METHOD_CREATION_DT DATE 255 19 2 true false
UPDATE_DT TIMESTAMP 255 19 2 false false
STATUS_CD VARCHAR2(40) 255 19 2 false false
Primary Key
Name Columns
METHODPK METHOD_ID
Foreign Keys
Name Referenced Table Columns
METHOD_STATUS_CDC STATUS STATUS_CD

Column Detail

METHOD_ID


METHOD_NM


METHOD_DC


METHOD_CONDITION


METHOD_PREPAR


METHOD_CONSERV


METHOD_REF


METHOD_RK


METHOD_HANDBOOK_PATH_NM


METHOD_CREATION_DT


UPDATE_DT


STATUS_CD