Column Summary | ||||||
---|---|---|---|---|---|---|
Name | SqlType | Length | Precision | Scale | Nullable | Unique |
ORDER_ITEM_ID | NUMBER(18) | 255 | 19 | 2 | false | false |
ORDER_ITEM_CD | VARCHAR2(40) | 255 | 19 | 2 | false | false |
ORDER_ITEM_NM | VARCHAR2(100) | 255 | 19 | 2 | false | false |
ORDER_ITEM_NUMBER | NUMBER(38,15) | 255 | 19 | 2 | false | false |
UPDATE_DT | TIMESTAMP | 255 | 19 | 2 | false | false |
ORDER_ITEM_TYPE_CD | VARCHAR2(40) | 255 | 19 | 2 | false | false |
Primary Key | |
---|---|
Name | Columns |
ORDER_ITEMPK | ORDER_ITEM_ID |
Foreign Keys | ||
---|---|---|
Name | Referenced Table | Columns |
ORDER_ITEM_ORDER_ITEM_TYPE_CDC | ORDER_ITEM_TYPE | ORDER_ITEM_TYPE_CD |
Column Detail