Column Summary | ||||||
---|---|---|---|---|---|---|
Name | SqlType | Length | Precision | Scale | Nullable | Unique |
PMFM_STRAT_ID | NUMBER(18) | 255 | 19 | 2 | false | false |
PMFM_STRAT_PAR_ACQUIS_NUMBER | NUMBER(38,15) | 255 | 19 | 2 | false | false |
PMFM_STRAT_PRES_RK | NUMBER(12) | 255 | 19 | 2 | true | false |
PMFM_STRAT_PAR_IS_INDIV | VARCHAR2(1) | 255 | 19 | 2 | true | false |
PMFM_STRAT_IS_UNIQUE_BY_TAXON | VARCHAR2(1) | 255 | 19 | 2 | true | false |
UPDATE_DT | TIMESTAMP | 255 | 19 | 2 | false | false |
PMFM_ID | NUMBER(18) | 255 | 19 | 2 | false | false |
PREC_TYPE_ID | NUMBER(18) | 255 | 19 | 2 | true | false |
STRAT_ID | NUMBER(18) | 255 | 19 | 2 | false | false |
Primary Key | |
---|---|
Name | Columns |
PMFM_STRATEGYPK | PMFM_STRAT_ID |
Foreign Keys | ||
---|---|---|
Name | Referenced Table | Columns |
PMFM_STRATEGY_PMFM_IDC | PMFM | PMFM_ID |
PMFM_STRATEGY_PREC_TYPE_IDC | PRECISION_TYPE | PREC_TYPE_ID |
PMFM_STRATEGY_STRAT_IDC | STRATEGY | STRAT_ID |
Column Detail