Column Summary | ||||||
---|---|---|---|---|---|---|
Name | SqlType | Length | Precision | Scale | Nullable | Unique |
PROG_CD | VARCHAR2(40) | 255 | 19 | 2 | false | false |
QUSER_ID | NUMBER(18) | 255 | 19 | 2 | false | false |
PROG_PRIV_ID | NUMBER(18) | 255 | 19 | 2 | false | false |
UPDATE_DT | TIMESTAMP | 255 | 19 | 2 | false | false |
Primary Key | |
---|---|
Name | Columns |
PROG_QUSER_PRPK | PROG_CD QUSER_ID PROG_PRIV_ID |
Foreign Keys | ||
---|---|---|
Name | Referenced Table | Columns |
PROG_QUSER_PROG_PRIV_PROG_CDC | PROGRAMME | PROG_CD |
PROG_QUSER_PROG_PRIV_QUSER_IDC | QUSER | QUSER_ID |
PROG_QUSER_PROG_PRIV_PROG_PRIC | PROGRAMME_PRIVILEGE | PROG_PRIV_ID |
Column Detail