Column Summary | ||||||
---|---|---|---|---|---|---|
Name | SqlType | Length | Precision | Scale | Nullable | Unique |
SANDRE_QUALITY_LEVEL_IMP_ID | NUMBER(18) | 255 | 19 | 2 | false | false |
SANDRE_QUAL_LEVEL_ID | NUMBER(18) | 255 | 19 | 2 | false | false |
SANDRE_QUAL_LEVEL_LB | VARCHAR2(50) | 255 | 19 | 2 | true | false |
QUAL_FLAG_CD | VARCHAR2(40) | 255 | 19 | 2 | false | false |
Primary Key | |
---|---|
Name | Columns |
SANDRE_QUALITPK | SANDRE_QUALITY_LEVEL_IMP_ID |
Foreign Keys | ||
---|---|---|
Name | Referenced Table | Columns |
SANDRE_QUALITY_LEVEL_IMP_QUALC | QUALITY_FLAG | QUAL_FLAG_CD |
Column Detail