Column Summary | ||||||
---|---|---|---|---|---|---|
Name | SqlType | Length | Precision | Scale | Nullable | Unique |
SANDRE_TAXON_IMP_ID | NUMBER(18) | 255 | 19 | 2 | false | false |
SANDRE_TAXON_ID | NUMBER(18) | 255 | 19 | 2 | false | false |
SANDRE_TAXON_LB | VARCHAR2(50) | 255 | 19 | 2 | true | false |
EXTRACT_SEL_GEOM_GEOMETRY_ID | NUMBER(18) | 255 | 19 | 2 | false | false |
REF_TAXON_ID | NUMBER(18) | 255 | 19 | 2 | false | false |
Primary Key | |
---|---|
Name | Columns |
SANDRE_TAXON_PK | SANDRE_TAXON_IMP_ID |
Foreign Keys | ||
---|---|---|
Name | Referenced Table | Columns |
SANDRE_TAXON_IMP_REF_TAXON_IDC | REFERENCE_TAXON | REF_TAXON_ID |
Column Detail