Column Summary | ||||||
---|---|---|---|---|---|---|
Name | SqlType | Length | Precision | Scale | Nullable | Unique |
SEL_ID | NUMBER(18) | 255 | 19 | 2 | false | false |
SEL_SESSION_ID | NUMBER(18) | 255 | 19 | 2 | false | false |
SEL_POSITION | MDSYS.SDO_GEOMETRY | 255 | 19 | 2 | true | false |
OBJECT_TYPE_CD | VARCHAR2(40) | 255 | 19 | 2 | true | false |
QUSER_ID | NUMBER(18) | 255 | 19 | 2 | true | false |
Primary Key | |
---|---|
Name | Columns |
SELECTIONPK | SEL_ID |
Foreign Keys | ||
---|---|---|
Name | Referenced Table | Columns |
SELECTION_OBJECT_TYPE_CDC | OBJECT_TYPE | OBJECT_TYPE_CD |
SELECTION_QUSER_IDC | QUSER | QUSER_ID |
Column Detail