| Identifier Summary | |||
|---|---|---|---|
| Name | Column | Type | Description |
| id | Column | Integer | |
| Property Summary | ||||
|---|---|---|---|---|
| Name | Column | Access | Type | Description |
| alphanumericalValue | alphanumerical_value | field (get / set) | String | |
| comments | comments | field (get / set) | String | |
| controlDate | control_date | field (get / set) | Date | |
| digitCount | digit_count | field (get / set) | Integer | |
| landing | landing_fk | field (get / set) | Landing | |
| numericalValue | numerical_value | field (get / set) | Double | |
| pmfm | pmfm_fk | field (get / set) | Pmfm | |
| precisionValue | precision_value | field (get / set) | Double | |
| qualificationComments | qualification_comments | field (get / set) | String | |
| qualificationDate | qualification_date | field (get / set) | Date | |
| qualitativeValue | qualitative_value_fk | field (get / set) | QualitativeValue | |
| qualityFlag | quality_flag_fk | field (get / set) | QualityFlag | |
| rankOrder | rank_order | field (get / set) | Integer | |
| recorderDepartment | recorder_department_fk | field (get / set) | Department | |
| updateDate | update_date | field (get / set) | Date | |
Identifier Detail
Property Detail