Column Summary | ||||||
---|---|---|---|---|---|---|
Name | SqlType | Length | Precision | Scale | Nullable | Unique |
COORD_TRANS_ID | NUMBER(18) | 255 | 19 | 2 | false | false |
COORD_TRANS_SOFTWARE | VARCHAR2(255) | 255 | 19 | 2 | false | false |
COORD_TRANS_METHOD | VARCHAR2(255) | 255 | 19 | 2 | true | false |
COORD_TRANS_RESULTS | VARCHAR2(255) | 255 | 19 | 2 | true | false |
UPDATE_DT | TIMESTAMP | 255 | 19 | 2 | false | false |
POS_SYSTEM_ID | NUMBER(18) | 255 | 19 | 2 | false | false |
INIT_PROJ_SYSTEM_CD | VARCHAR2(40) | 255 | 19 | 2 | false | false |
END_PROJ_SYSTEM_CD | VARCHAR2(40) | 255 | 19 | 2 | false | false |
Primary Key | |
---|---|
Name | Columns |
COORDINATES_TPK | COORD_TRANS_ID |
Foreign Keys | ||
---|---|---|
Name | Referenced Table | Columns |
COORDINATES_TRANSFORMATION_POC | POSITIONNING_SYSTEM | POS_SYSTEM_ID |
COORDINATES_TRANSFORMATION_INC | PROJECTION_SYSTEM | INIT_PROJ_SYSTEM_CD |
COORDINATES_TRANSFORMATION_ENC | PROJECTION_SYSTEM | END_PROJ_SYSTEM_CD |
Column Detail