Column Summary | ||||||
---|---|---|---|---|---|---|
Name | SqlType | Length | Precision | Scale | Nullable | Unique |
DEL_ITEM_HIST_ID | NUMBER(18) | 255 | 19 | 2 | false | false |
OBJECT_ID | NUMBER(19) | 255 | 19 | 2 | true | false |
OBJECT_CD | VARCHAR2(40) | 255 | 19 | 2 | true | false |
DEL_ITEM_HIST_CM | VARCHAR2(2000) | 255 | 19 | 2 | true | false |
UPDATE_DT | TIMESTAMP | 255 | 19 | 2 | false | false |
OBJECT_TYPE_CD | VARCHAR2(40) | 255 | 19 | 2 | false | false |
REC_DEP_ID | NUMBER(18) | 255 | 19 | 2 | true | false |
REC_QUSER_ID | NUMBER(18) | 255 | 19 | 2 | true | false |
Primary Key | |
---|---|
Name | Columns |
DELETED_ITEM_PK | DEL_ITEM_HIST_ID |
Foreign Keys | ||
---|---|---|
Name | Referenced Table | Columns |
DELETED_ITEM_HISTORY_OBJECT_TC | OBJECT_TYPE | OBJECT_TYPE_CD |
DELETED_ITEM_HISTORY_REC_DEP_C | DEPARTMENT | REC_DEP_ID |
DELETED_ITEM_HISTORY_REC_QUSEC | QUSER | REC_QUSER_ID |
Column Detail