Column Summary | ||||||
---|---|---|---|---|---|---|
Name | SqlType | Length | Precision | Scale | Nullable | Unique |
MON_LOC_HIS_GEOM_ID | NUMBER(18) | 255 | 19 | 2 | false | false |
MON_LOC_POSITION | MDSYS.SDO_GEOMETRY | 255 | 19 | 2 | false | false |
UPDATE_DT | TIMESTAMP | 255 | 19 | 2 | false | false |
POS_SYSTEM_ID | NUMBER(18) | 255 | 19 | 2 | false | false |
MON_LOC_ID | NUMBER(18) | 255 | 19 | 2 | false | false |
Primary Key | |
---|---|
Name | Columns |
MON_LOC_HIS_GPK | MON_LOC_HIS_GEOM_ID |
Foreign Keys | ||
---|---|---|
Name | Referenced Table | Columns |
MON_LOC_HIS_GEOM_POS_SYSTEM_IC | POSITIONNING_SYSTEM | POS_SYSTEM_ID |
MON_LOC_HIS_GEOM_MON_LOC_IDC | MONITORING_LOCATION | MON_LOC_ID |
Column Detail