| Column Summary | ||||||
|---|---|---|---|---|---|---|
| Name | SqlType | Length | Precision | Scale | Nullable | Unique |
| PRIV_TRANSFER_TO_DEP_ID | NUMBER(18) | 255 | 19 | 2 | false | false |
| PRIV_TRANSFER_FROM_DEP_ID | NUMBER(18) | 255 | 19 | 2 | false | false |
| PRIV_TRANSFER_DT | DATE | 255 | 19 | 2 | false | false |
| UPDATE_DT | TIMESTAMP | 255 | 19 | 2 | false | false |
| STATUS_CD | VARCHAR2(40) | 255 | 19 | 2 | false | false |
| Primary Key | |
|---|---|
| Name | Columns |
| PRIVILEGE_TRAPK | PRIV_TRANSFER_TO_DEP_ID PRIV_TRANSFER_FROM_DEP_ID |
| Foreign Keys | ||
|---|---|---|
| Name | Referenced Table | Columns |
| PRIVILEGE_TRANSFER_PRIV_TRANSC | DEPARTMENT | PRIV_TRANSFER_TO_DEP_ID |
| PRIVILEGE_TRANSFER_PRIV_TRANSI | DEPARTMENT | PRIV_TRANSFER_FROM_DEP_ID |
| PRIVILEGE_TRANSFER_STATUS_CDC | STATUS | STATUS_CD |
Column Detail