| Column Summary | ||||||
|---|---|---|---|---|---|---|
| Name | SqlType | Length | Precision | Scale | Nullable | Unique |
| DEP_ID | NUMBER(18) | 255 | 19 | 2 | false | false |
| PROG_CD | VARCHAR2(40) | 255 | 19 | 2 | false | false |
| PROG_PRIV_ID | NUMBER(18) | 255 | 19 | 2 | false | false |
| UPDATE_DT | TIMESTAMP | 255 | 19 | 2 | false | false |
| Primary Key | |
|---|---|
| Name | Columns |
| PROG_DEP_PROGPK | DEP_ID PROG_CD PROG_PRIV_ID |
| Foreign Keys | ||
|---|---|---|
| Name | Referenced Table | Columns |
| PROG_DEP_PROG_PRIV_DEP_IDC | DEPARTMENT | DEP_ID |
| PROG_DEP_PROG_PRIV_PROG_CDC | PROGRAMME | PROG_CD |
| PROG_DEP_PROG_PRIV_PROG_PRIV_C | PROGRAMME_PRIVILEGE | PROG_PRIV_ID |
Column Detail