| Column Summary | ||||||
|---|---|---|---|---|---|---|
| Name | SqlType | Length | Precision | Scale | Nullable | Unique |
| TAXON_GROUP_ID | NUMBER(18) | 255 | 19 | 2 | false | false |
| TAXON_GROUP_NM | VARCHAR2(100) | 255 | 19 | 2 | false | false |
| TAXON_GROUP_LB | VARCHAR2(50) | 255 | 19 | 2 | true | false |
| TAXON_GROUP_CM | VARCHAR2(2000) | 255 | 19 | 2 | true | false |
| TAXON_GROUP_EXCLUS | VARCHAR2(1) | 255 | 19 | 2 | true | false |
| TAXON_GROUP_UPDATE | VARCHAR2(1) | 255 | 19 | 2 | true | false |
| TAXON_GROUP_CREATION_DT | DATE | 255 | 19 | 2 | true | false |
| UPDATE_DT | TIMESTAMP | 255 | 19 | 2 | false | false |
| PARENT_TAXON_GROUP_ID | NUMBER(18) | 255 | 19 | 2 | true | false |
| STATUS_CD | VARCHAR2(40) | 255 | 19 | 2 | false | false |
| TAXON_GROUP_TYPE_CD | VARCHAR2(40) | 255 | 19 | 2 | false | false |
| Primary Key | |
|---|---|
| Name | Columns |
| TAXON_GROUPPK | TAXON_GROUP_ID |
| Foreign Keys | ||
|---|---|---|
| Name | Referenced Table | Columns |
| TAXON_GROUP_PARENT_TAXON_GROUC | TAXON_GROUP | PARENT_TAXON_GROUP_ID |
| TAXON_GROUP_STATUS_CDC | STATUS | STATUS_CD |
| TAXON_GROUP_TAXON_GROUP_TYPE_C | TAXON_GROUP_TYPE | TAXON_GROUP_TYPE_CD |
Column Detail