| Column Summary | ||||||
|---|---|---|---|---|---|---|
| Name | SqlType | Length | Precision | Scale | Nullable | Unique |
| TAXON_NAME_ID | NUMBER(18) | 255 | 19 | 2 | false | false |
| TAXON_NAME_NM | VARCHAR2(255) | 255 | 19 | 2 | true | false |
| TAXON_NAME_COMPLETE_NM | VARCHAR2(255) | 255 | 19 | 2 | true | false |
| TAXON_NAME_IS_NAMING | NUMBER(1) | 255 | 19 | 2 | true | false |
| TAXON_NAME_CM | VARCHAR2(2000) | 255 | 19 | 2 | true | false |
| TAXON_NAME_UPPER_RK | NUMBER(12) | 255 | 19 | 2 | true | false |
| TAXON_NAME_IS_REFER | NUMBER(1) | 255 | 19 | 2 | true | false |
| TAXON_NAME_IS_VIRTUAL | NUMBER(1) | 255 | 19 | 2 | true | false |
| TAXON_NAME_OBSOL | NUMBER(1) | 255 | 19 | 2 | true | false |
| TAXON_NAME_TEMPOR | NUMBER(1) | 255 | 19 | 2 | true | false |
| TAXON_NAME_CREATION_DT | DATE | 255 | 19 | 2 | true | false |
| UPDATE_DT | TIMESTAMP | 255 | 19 | 2 | false | false |
| TAXON_START_DT | DATE | 255 | 19 | 2 | true | false |
| TAXON_END_DT | DATE | 255 | 19 | 2 | true | false |
| CIT_ID | NUMBER(18) | 255 | 19 | 2 | true | false |
| PARENT_TAXON_NAME_ID | NUMBER(18) | 255 | 19 | 2 | true | false |
| TAX_LEVEL_CD | VARCHAR2(40) | 255 | 19 | 2 | false | false |
| REF_TAXON_ID | NUMBER(18) | 255 | 19 | 2 | false | false |
| Primary Key | |
|---|---|
| Name | Columns |
| TAXON_NAMEPK | TAXON_NAME_ID |
| Foreign Keys | ||
|---|---|---|
| Name | Referenced Table | Columns |
| TAXON_NAME_CIT_IDC | CITATION | CIT_ID |
| TAXON_NAME_PARENT_TAXON_NAME_C | TAXON_NAME | PARENT_TAXON_NAME_ID |
| TAXON_NAME_TAX_LEVEL_CDC | TAXONOMIC_LEVEL | TAX_LEVEL_CD |
| TAXON_NAME_REF_TAXON_IDC | REFERENCE_TAXON | REF_TAXON_ID |
Column Detail