Column Summary | ||||||
---|---|---|---|---|---|---|
Name | SqlType | Length | Precision | Scale | Nullable | Unique |
APPLIED_STRAT_ID | NUMBER(18) | 255 | 19 | 2 | false | false |
UPDATE_DT | TIMESTAMP | 255 | 19 | 2 | false | false |
TAXON_GROUP_ID | NUMBER(18) | 255 | 19 | 2 | true | false |
REF_TAXON_ID | NUMBER(18) | 255 | 19 | 2 | true | false |
MON_LOC_ID | NUMBER(18) | 255 | 19 | 2 | false | false |
STRAT_ID | NUMBER(18) | 255 | 19 | 2 | false | false |
FREQ_CD | VARCHAR2(40) | 255 | 19 | 2 | true | false |
DEP_ID | NUMBER(18) | 255 | 19 | 2 | true | false |
Primary Key | |
---|---|
Name | Columns |
APPLIED_STRATPK | APPLIED_STRAT_ID |
Foreign Keys | ||
---|---|---|
Name | Referenced Table | Columns |
APPLIED_STRATEGY_TAXON_GROUP_C | TAXON_GROUP | TAXON_GROUP_ID |
APPLIED_STRATEGY_REF_TAXON_IDC | REFERENCE_TAXON | REF_TAXON_ID |
APPLIED_STRATEGY_MON_LOC_IDC | MONITORING_LOCATION | MON_LOC_ID |
APPLIED_STRATEGY_STRAT_IDC | STRATEGY | STRAT_ID |
APPLIED_STRATEGY_FREQ_CDC | FREQUENCY | FREQ_CD |
APPLIED_STRATEGY_DEP_IDC | DEPARTMENT | DEP_ID |
Column Detail