Column Summary | ||||||
---|---|---|---|---|---|---|
Name | SqlType | Length | Precision | Scale | Nullable | Unique |
FIELD_OBSERV_ID | NUMBER(18) | 255 | 19 | 2 | false | false |
FIELD_OBSERV_NM | VARCHAR2(100) | 255 | 19 | 2 | true | false |
FIELD_OBSERV_CM | VARCHAR2(2000) | 255 | 19 | 2 | true | false |
FIELD_OBSERV_VALID_DT | DATE | 255 | 19 | 2 | true | false |
FIELD_OBSERV_QUALIF_DT | DATE | 255 | 19 | 2 | true | false |
FIELD_OBSERV_QUALIF_CM | VARCHAR2(2000) | 255 | 19 | 2 | true | false |
UPDATE_DT | TIMESTAMP | 255 | 19 | 2 | false | false |
SURVEY_ID | NUMBER(18) | 255 | 19 | 2 | false | false |
REC_DEP_ID | NUMBER(18) | 255 | 19 | 2 | false | false |
OBSERV_TYP_CD | VARCHAR2(40) | 255 | 19 | 2 | false | false |
QUAL_FLAG_CD | VARCHAR2(40) | 255 | 19 | 2 | false | false |
Primary Key | |
---|---|
Name | Columns |
FIELD_OBSERVAPK | FIELD_OBSERV_ID |
Foreign Keys | ||
---|---|---|
Name | Referenced Table | Columns |
FIELD_OBSERVATION_SURVEY_IDC | SURVEY | SURVEY_ID |
FIELD_OBSERVATION_REC_DEP_IDC | DEPARTMENT | REC_DEP_ID |
FIELD_OBSERVATION_OBSERV_TYP_C | OBSERVATION_TYPOLOGY | OBSERV_TYP_CD |
FIELD_OBSERVATION_QUAL_FLAG_CC | QUALITY_FLAG | QUAL_FLAG_CD |
Column Detail