Schema Q2DBA

Table SURVEY

Column Summary
Name SqlType Length Precision Scale Nullable Unique
SURVEY_ID NUMBER(18) 255 19 2 false false
SURVEY_DT DATE 255 19 2 false false
SURVEY_TIME NUMBER(38,15) 255 19 2 true false
SURVEY_NUMBER_INDIV NUMBER(38,15) 255 19 2 true false
SURVEY_BOTTOM_DEPTH NUMBER(38,7) 255 19 2 true false
SURVEY_LB VARCHAR2(50) 255 19 2 true false
SURVEY_CM VARCHAR2(2000) 255 19 2 true false
SURVEY_UT_FORMAT NUMBER(38,15) 255 19 2 true false
SURVEY_CONTROL_DT DATE 255 19 2 true false
SURVEY_VALID_DT DATE 255 19 2 true false
SURVEY_VALID_CM VARCHAR2(2000) 255 19 2 true false
SURVEY_QUALIF_DT DATE 255 19 2 true false
SURVEY_QUALIF_CM VARCHAR2(2000) 255 19 2 true false
SURVEY_ACTUAL_POSITION VARCHAR2(1) 255 19 2 true false
SURVEY_POSITION_CM VARCHAR2(2000) 255 19 2 true false
SURVEY_GEOMETRY_VALID_DT DATE 255 19 2 true false
SURVEY_SCOPE VARCHAR2(1) 255 19 2 true false
SURVEY_HAS_MEAS VARCHAR2(1) 255 19 2 true false
UPDATE_DT TIMESTAMP 255 19 2 false false
SURVEY_BOTTOM_DEPTH_UNIT_ID NUMBER(18) 255 19 2 true false
MON_LOC_ID NUMBER(18) 255 19 2 false false
POS_SYSTEM_ID NUMBER(18) 255 19 2 true false
CAMPAIGN_ID NUMBER(18) 255 19 2 true false
REC_DEP_ID NUMBER(18) 255 19 2 false false
DREDGING_TARGET_AREA_CD VARCHAR2(40) 255 19 2 true false
QUAL_FLAG_CD VARCHAR2(40) 255 19 2 false false
OCCAS_ID NUMBER(18) 255 19 2 true false
Primary Key
Name Columns
SURVEYPK SURVEY_ID
Foreign Keys
Name Referenced Table Columns
SURVEY_SURVEY_BOTTOM_DEPTH_UNC UNIT SURVEY_BOTTOM_DEPTH_UNIT_ID
SURVEY_MON_LOC_IDC MONITORING_LOCATION MON_LOC_ID
SURVEY_POS_SYSTEM_IDC POSITIONNING_SYSTEM POS_SYSTEM_ID
SURVEY_CAMPAIGN_IDC CAMPAIGN CAMPAIGN_ID
SURVEY_REC_DEP_IDC DEPARTMENT REC_DEP_ID
SURVEY_DREDGING_TARGET_AREA_CC DREDGING_TARGET_AREA DREDGING_TARGET_AREA_CD
SURVEY_QUAL_FLAG_CDC QUALITY_FLAG QUAL_FLAG_CD
SURVEY_OCCAS_IDC OCCASION OCCAS_ID

Column Detail

SURVEY_ID


SURVEY_DT


SURVEY_TIME


SURVEY_NUMBER_INDIV


SURVEY_BOTTOM_DEPTH


SURVEY_LB


SURVEY_CM


SURVEY_UT_FORMAT


SURVEY_CONTROL_DT


SURVEY_VALID_DT


SURVEY_VALID_CM


SURVEY_QUALIF_DT


SURVEY_QUALIF_CM


SURVEY_ACTUAL_POSITION


SURVEY_POSITION_CM


SURVEY_GEOMETRY_VALID_DT


SURVEY_SCOPE


SURVEY_HAS_MEAS


UPDATE_DT


SURVEY_BOTTOM_DEPTH_UNIT_ID


MON_LOC_ID


POS_SYSTEM_ID


CAMPAIGN_ID


REC_DEP_ID


DREDGING_TARGET_AREA_CD


QUAL_FLAG_CD


OCCAS_ID