[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 47 | 1 | 3 | 16 | 57.447% | 10.139 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| net.sumaris.core.service.technical.schema | 4 | 0 | 0 | 1 | 75% | 2.907 |
| net.sumaris.core.service.administration | 10 | 0 | 0 | 2 | 80% | 1.742 |
| net.sumaris.core.util.crypto | 2 | 0 | 0 | 0 | 100% | 0.001 |
| net.sumaris.core.service.technical.configuration | 2 | 1 | 0 | 0 | 50% | 0.255 |
| net.sumaris.core.service | 1 | 0 | 0 | 1 | 0% | 0 |
| net.sumaris.core.dao.data | 7 | 0 | 0 | 5 | 28.571% | 0.301 |
| net.sumaris.core.dao.technical.schema | 1 | 0 | 0 | 0 | 100% | 0.6 |
| net.sumaris.core.service.data | 14 | 0 | 3 | 5 | 42.857% | 1.58 |
| net.sumaris.core.service.referential | 6 | 0 | 0 | 2 | 66.667% | 2.753 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DatabaseSchemaServiceTest | 4 | 0 | 0 | 1 | 75% | 2.907 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DepartmentServiceTest | 3 | 0 | 0 | 1 | 66.667% | 0.229 | |
| PersonServiceTest | 5 | 0 | 0 | 1 | 80% | 1.243 | |
| StrategyServiceTest | 2 | 0 | 0 | 0 | 100% | 0.27 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| CryptoUtilsTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| MD5UtilTest | 1 | 0 | 0 | 0 | 100% | 0.001 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| SoftwareServiceTest | 2 | 1 | 0 | 0 | 50% | 0.255 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| FileImportServiceTest | 1 | 0 | 0 | 1 | 0% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| BatchDaoWriteTest | 3 | 0 | 0 | 3 | 0% | 0 | |
| SampleDaoWriteTest | 2 | 0 | 0 | 2 | 0% | 0 | |
| TripDaoWriteTest | 2 | 0 | 0 | 0 | 100% | 0.301 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DatabaseSchemaDaoTest | 1 | 0 | 0 | 0 | 100% | 0.6 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ObservedLocationServiceWriteTest | 3 | 0 | 0 | 0 | 100% | 0.602 | |
| OperationServiceWriteTest | 4 | 0 | 0 | 4 | 0% | 0 | |
| TripServiceQualityTest | 3 | 0 | 3 | 0 | 0% | 0.334 | |
| TripServiceWriteTest | 3 | 0 | 0 | 0 | 100% | 0.644 | |
| TripServiceReadTest | 1 | 0 | 0 | 1 | 0% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| LocationServiceReadTest | 2 | 0 | 0 | 1 | 50% | 0.228 | |
| LocationServiceWriteTest | 2 | 0 | 0 | 1 | 50% | 2.202 | |
| ReferentialServiceReadTest | 2 | 0 | 0 | 0 | 100% | 0.323 |
[Summary] [Package List] [Test Cases]
| delete | 0 | |
| got: <[null]>, expected: every item is not null | ||
| saveByOperationId | 0 | |
| got: <[null]>, expected: every item is not null | ||
| save | 0 | |
| got: <[null]>, expected: every item is not null |
| delete | 0 | |
| got: <[null]>, expected: every item is not null | ||
| save | 0 | |
| got: <[null]>, expected: every item is not null |
| delete | 0.11 | |
| getAllTrips | 0.191 |
| generateNewDb | 0.6 |
| delete | 0.107 | |
| save | 0 | |
| skipped | ||
| findDepartments | 0.122 |
| delete | 0.336 | |
| isExistsByEmailHash | 0.221 | |
| save | 0 | |
| skipped | ||
| findPersons | 0.573 | |
| getEmailsByProfiles | 0.113 |
| getTaxonGroupStrategies | 0.158 | |
| getGears | 0.112 |
| delete | 0.111 | |
| deleteAfterCreate | 0.263 | |
| save | 0.228 |
| delete | 0 | |
| got: <[null]>, expected: every item is not null | ||
| deleteAfterCreate | 0 | |
| got: <[null]>, expected: every item is not null | ||
| get | 0 | |
| skipped | ||
| saveAndGet | 0 | |
| got: <[null]>, expected: every item is not null |
| validate | 0.109 | |
| unvalidate | 0.111 | |
| control | 0.114 | |
| delete | 0.112 | |
| deleteAfterCreate | 0.27 | |
| save | 0.262 |
| findTrips | 0 | |
| skipped |
| getLocationLabelByLatLong | 0.228 | |
| getLocationIdByLatLong | 0 | |
| skipped |
| insertOrUpdateRectangleLocations | 2.202 | |
| updateLocationHierarchy | 0 | |
| skipped |
| findByFilterWithStatus | 0.105 | |
| findByFilter | 0.218 |
| generateDiffChangeLog | 1.934 | |
| updateSchema | 0 | |
| skipped | ||
| createSchemaToFile | 0.371 | |
| updateSchemaToFile | 0.602 |
| getDefault | 0.122 | |
| save | 0.133 | |
| could not execute statement; SQL [n/a]; constraint [UK_MB2GEQCJ4JL21O2M8YE2GYPTA]; nested exception is org.hibernate.exception.ConstraintViolationException: could not execute statement | ||
| net.sumaris.core.service.FileImportServiceTest | 0 | |
| skipped |
| md5Hex | 0 |
| md5Hex | 0.001 |
[Summary] [Package List] [Test Cases]