| Column Summary | ||||||
|---|---|---|---|---|---|---|
| Name | SqlType | Length | Precision | Scale | Nullable | Unique |
| MEAS_FILE_ID | NUMBER(18) | 255 | 19 | 2 | false | false |
| OBJECT_ID | NUMBER(18) | 255 | 19 | 2 | false | false |
| MEAS_FILE_PATH_NM | VARCHAR2(255) | 255 | 19 | 2 | false | false |
| MEAS_FILE_NM | VARCHAR2(100) | 255 | 19 | 2 | true | false |
| MEAS_FILE_CM | VARCHAR2(2000) | 255 | 19 | 2 | true | false |
| MEAS_FILE_VALID_DT | DATE | 255 | 19 | 2 | true | false |
| MEAS_FILE_CONTROL_DT | DATE | 255 | 19 | 2 | true | false |
| MEAS_FILE_QUALIF_DT | DATE | 255 | 19 | 2 | true | false |
| MEAS_FILE_QUALIF_CM | VARCHAR2(2000) | 255 | 19 | 2 | true | false |
| UPDATE_DT | TIMESTAMP | 255 | 19 | 2 | false | false |
| PAR_CD | VARCHAR2(40) | 255 | 19 | 2 | true | false |
| MATRIX_ID | NUMBER(18) | 255 | 19 | 2 | true | false |
| FRACTION_ID | NUMBER(18) | 255 | 19 | 2 | true | false |
| METHOD_ID | NUMBER(18) | 255 | 19 | 2 | true | false |
| SAMPLE_ID | NUMBER(18) | 255 | 19 | 2 | true | false |
| OBJECT_TYPE_CD | VARCHAR2(40) | 255 | 19 | 2 | false | false |
| QUAL_FLAG_CD | VARCHAR2(40) | 255 | 19 | 2 | false | false |
| DEP_ID | NUMBER(18) | 255 | 19 | 2 | true | false |
| PMFM_ID | NUMBER(18) | 255 | 19 | 2 | false | false |
| ANAL_INST_ID | NUMBER(18) | 255 | 19 | 2 | true | false |
| REC_DEP_ID | NUMBER(18) | 255 | 19 | 2 | true | false |
| SURVEY_ID | NUMBER(18) | 255 | 19 | 2 | true | false |
| SAMPLING_OPER_ID | NUMBER(18) | 255 | 19 | 2 | true | false |
| Primary Key | |
|---|---|
| Name | Columns |
| MEASUREMENT_FPK | MEAS_FILE_ID |
| Foreign Keys | ||
|---|---|---|
| Name | Referenced Table | Columns |
| MEASUREMENT_FILE_SAMPLE_IDC | SAMPLE | SAMPLE_ID |
| MEASUREMENT_FILE_OBJECT_TYPE_C | OBJECT_TYPE | OBJECT_TYPE_CD |
| MEASUREMENT_FILE_QUAL_FLAG_CDC | QUALITY_FLAG | QUAL_FLAG_CD |
| MEASUREMENT_FILE_DEP_IDC | DEPARTMENT | DEP_ID |
| MEASUREMENT_FILE_PMFM_IDC | PMFM | PMFM_ID |
| MEASUREMENT_FILE_ANAL_INST_IDC | ANALYSIS_INSTRUMENT | ANAL_INST_ID |
| MEASUREMENT_FILE_REC_DEP_IDC | DEPARTMENT | REC_DEP_ID |
| MEASUREMENT_FILE_SURVEY_IDC | SURVEY | SURVEY_ID |
| MEASUREMENT_FILE_SAMPLING_OPEC | SAMPLING_OPERATION | SAMPLING_OPER_ID |
Column Detail