Schema Q2DBA

Table SAMPLING_OPERATION

Column Summary
Name SqlType Length Precision Scale Nullable Unique
SAMPLING_OPER_ID NUMBER(18) 255 19 2 false false
SAMPLING_OPER_LB VARCHAR2(50) 255 19 2 true false
SAMPLING_OPER_DEPTH NUMBER(38,7) 255 19 2 true false
SAMPLING_OPER_MAX_DEPTH NUMBER(38,7) 255 19 2 true false
SAMPLING_OPER_MIN_DEPTH NUMBER(38,7) 255 19 2 true false
SAMPLING_OPER_SIZE NUMBER(38,7) 255 19 2 true false
SAMPLING_OPER_TIME NUMBER(6) 255 19 2 true false
SAMPLING_OPER_NUMBER_INDIV NUMBER(38,15) 255 19 2 true false
SAMPLING_OPER_CM VARCHAR2(2000) 255 19 2 true false
SAMPLING_OPER_UT_FORMAT NUMBER(38,15) 255 19 2 true false
SAMPLING_OPER_QUALIF_DT DATE 255 19 2 true false
SAMPLING_OPER_QUALIF_CM VARCHAR2(2000) 255 19 2 true false
SAMPLING_OPER_CONTROL_DT DATE 255 19 2 true false
SAMPLING_OPER_VALID_DT DATE 255 19 2 true false
SAMPLING_OPER_ACTUAL_POSITION VARCHAR2(1) 255 19 2 true false
SAMPLING_OPER_POSITION_CM VARCHAR2(2000) 255 19 2 true false
SAMPLING_OPER_GEOM_VALID_DT DATE 255 19 2 true false
SAMPLING_OPER_SCOPE VARCHAR2(1) 255 19 2 true false
SAMPLING_OPER_HAS_MEAS VARCHAR2(1) 255 19 2 true false
UPDATE_DT TIMESTAMP 255 19 2 false false
DEPTH_LEVEL_ID NUMBER(18) 255 19 2 true false
QUAL_FLAG_CD VARCHAR2(40) 255 19 2 false false
SAMPLING_OPER_DEPTH_UNIT_ID NUMBER(18) 255 19 2 true false
BATCH_ID NUMBER(18) 255 19 2 true false
SURVEY_ID NUMBER(18) 255 19 2 false false
REC_DEP_ID NUMBER(18) 255 19 2 false false
SAMPLING_OPER_SIZE_UNIT_ID NUMBER(18) 255 19 2 true false
SAMPLING_EQUIPMENT_ID NUMBER(18) 255 19 2 false false
POS_SYSTEM_ID NUMBER(18) 255 19 2 true false
DEP_ID NUMBER(18) 255 19 2 false false
Primary Key
Name Columns
SAMPLING_OPERPK SAMPLING_OPER_ID
Foreign Keys
Name Referenced Table Columns
SAMPLING_OPERATION_DEPTH_LEVEC DEPTH_LEVEL DEPTH_LEVEL_ID
SAMPLING_OPERATION_QUAL_FLAG_C QUALITY_FLAG QUAL_FLAG_CD
SAMPLING_OPERATION_SAMPLING_OC UNIT SAMPLING_OPER_DEPTH_UNIT_ID
SAMPLING_OPERATION_BATCH_IDC BATCH BATCH_ID
SAMPLING_OPERATION_SURVEY_IDC SURVEY SURVEY_ID
SAMPLING_OPERATION_REC_DEP_IDC DEPARTMENT REC_DEP_ID
SAMPLING_OPERATION_SAMPLING_OS UNIT SAMPLING_OPER_SIZE_UNIT_ID
SAMPLING_OPERATION_SAMPLING_EC SAMPLING_EQUIPMENT SAMPLING_EQUIPMENT_ID
SAMPLING_OPERATION_POS_SYSTEMC POSITIONNING_SYSTEM POS_SYSTEM_ID
SAMPLING_OPERATION_DEP_IDC DEPARTMENT DEP_ID

Column Detail

SAMPLING_OPER_ID


SAMPLING_OPER_LB


SAMPLING_OPER_DEPTH


SAMPLING_OPER_MAX_DEPTH


SAMPLING_OPER_MIN_DEPTH


SAMPLING_OPER_SIZE


SAMPLING_OPER_TIME


SAMPLING_OPER_NUMBER_INDIV


SAMPLING_OPER_CM


SAMPLING_OPER_UT_FORMAT


SAMPLING_OPER_QUALIF_DT


SAMPLING_OPER_QUALIF_CM


SAMPLING_OPER_CONTROL_DT


SAMPLING_OPER_VALID_DT


SAMPLING_OPER_ACTUAL_POSITION


SAMPLING_OPER_POSITION_CM


SAMPLING_OPER_GEOM_VALID_DT


SAMPLING_OPER_SCOPE


SAMPLING_OPER_HAS_MEAS


UPDATE_DT


DEPTH_LEVEL_ID


QUAL_FLAG_CD


SAMPLING_OPER_DEPTH_UNIT_ID


BATCH_ID


SURVEY_ID


REC_DEP_ID


SAMPLING_OPER_SIZE_UNIT_ID


SAMPLING_EQUIPMENT_ID


POS_SYSTEM_ID


DEP_ID